Best pickleball paddles for control
Some links are affiliate links. We may earn a commission at no extra cost to you. Learn more.
These are paddles their makers market for control, plus 16mm+ hybrids. Thicker cores are generally described as softer and more controlled. The list is alphabetical, not a price or performance ranking.
| Paddle | Latest maker price | Price checked | Weight | Core | Shape | Source |
|---|---|---|---|---|---|---|
| Gearbox GX2 Power Hybrid | $279.99 | 2026-11-20 | 8.0 oz | 16mm | Hybrid | Maker page |
| JOOLA Kosmos Pro V | $199.95 | 2026-11-20 | 8.1 oz (16mm) / 7.9 oz (14mm) | 14mm, 16mm | Hybrid | Maker page |
| Luzz Glider 2026 Hybrid | $119.00 | 2026-11-20 | 7.94 oz (avg) | 16mm | Hybrid | Maker page |
| Selkirk LUXX Control Air (InfiniGrit) | $200.00 | 2026-11-20 | 7.9–8.3 oz | 19mm | Epic or Invikta | Maker page |
| Six Zero Coral 16mm | A$206.25 | 2026-11-20 | 8.0–8.3 oz | 16mm | Hybrid, Elongated or Widebody | Maker page |
| Six Zero Double Black Diamond Control | A$78.75 | 2026-11-20 | 7.7–7.9 / 8.0–8.2 / 8.3–8.5 oz editions | 14mm, 15mm (elongated), 16mm | not published | Maker page |
| Volair CMD HYB 16mm (Dylan Frazier) | $179.99 | 2026-11-20 | 7.85 oz | 16mm | Hybrid | Maker page |
| Volair Pro 1 | $55.99 | 2026-11-20 | 7.8 oz (14mm) / 8.1 oz (16mm) | 14mm, 16mm | Hybrid | Maker page |








